ISO | ГОСТ | d | D | T | Вес (кг) |
NA4900 | 4074900 | 10 | 22 | 13 | 0,023 |
NA4901 | 4074901 | 12 | 24 | 13 | 0,026 |
NA4902 | 4074902 | 15 | 28 | 13 | 0,034 |
NA4903 | 4074903 | 17 | 30 | 13 | 0,037 |
NA4904 | 4074904 | 20 | 37 | 17 | 0,07 |
NA4905 | 4074905 | 25 | 42 | 17 | 0,088 |
NA4906 | 4074906 | 30 | 47 | 17 | 0,1 |
NA4907 | 4074907 | 35 | 55 | 20 | 0,17 |
NA4908 | 4074908 | 40 | 62 | 22 | 0,23 |
NA4909 | 4074909 | 45 | 68 | 22 | 0,27 |
NA4910 | 4074910 | 50 | 72 | 22 | 0,27 |
NA4911 | 4074911 | 55 | 80 | 25 | 0,4 |
NA4912 | 4074912 | 60 | 85 | 25 | 0,43 |
NA4913 | 4074913 | 65 | 90 | 25 | 0,46 |
NA4914 | 4074914 | 70 | 100 | 30 | 0,73 |
NA4915 | 4074915 | 75 | 105 | 30 | 0,78 |
NA4916 | 4074916 | 80 | 110 | 30 | 0,88 |
NA4917 | 4074917 | 85 | 120 | 35 | 1,25 |
NA4918 | 4074918 | 90 | 125 | 35 | 1,3 |
NA4919 | 4074919 | 95 | 130 | 35 | 1,4 |
NA4920 | 4074920 | 100 | 140 | 40 | 1,9 |
NA 4922 | 4074922 | 110 | 150 | 40 | 2,1 |
NA4924 | 4074924 | 120 | 165 | 45 | 2,85 |
NA4926 | 4074926 | 130 | 180 | 50 | 3,9 |
NA4928 | 4074928 | 140 | 190 | 50 | 4,15 |
NA6901 | NA6901 2RS | 12 | 24 | 22 | 0,046 |
NA 6902 | NA 6902 2RS | 15 | 28 | 23 | 0,064 |
NA 6903 | NA 6903 2RS | 17 | 30 | 23 | 0,072 |
NA 6904 | NA 6904 2RS | 20 | 37 | 30 | 0,14 |
NA 6905 | NA 6905 2RS | 25 | 42 | 30 | 0,16 |
NA 6906 | NA 6906 2RS | 30 | 47 | 30 | 0,19 |
NA 6907 | NA 6907 2RS | 35 | 55 | 36 | 0,31 |
NA 6908 | NA 6908 2RS | 40 | 62 | 40 | 0,43 |
NA 6909 | NA 6909 2RS | 40 | 68 | 40 | 0,5 |
NA6910 | NA6910 2RS | 50 | 72 | 40 | 0,52 |
NA6911 | NA6911 2RS | 55 | 80 | 45 | 0,78 |
NA6912 | NA6912 2RS | 60 | 85 | 45 | 0,81 |
NA6913 | NA6913 2RS | 65 | 90 | 45 | 0,83 |
NA6914 | NA6914 2RS | 70 | 100 | 54 | 1,35 |
NA6915 | NA6915 2RS | 75 | 105 | 54 | 1,45 |
NA6916 | NA6916 2RS | 80 | 110 | 54 | 1,5 |
NA6917 | NA6917 2RS | 85 | 120 | 63 | 2,2 |
NA6918 | NA6918 2RS | 90 | 125 | 63 | 2,3 |
NA6919 | NA6919 2RS | 95 | 130 | 63 | 2,5 |
HK0306 | 3 | 6,5 | 6 | 0,001 | |
HK0408 | 4 | 8 | 8 | 0,0016 | |
HK0508 | 5 | 8 | |||
HK0509 | 5 | 9 | 9 | 0,002 | |
HK0607 | 6 | 7 | |||
HK0608 | 6 | 10 | 8 | 0,0021 | |
HK0609 | 6 | 10 | 9 | 0 | |
HK0611 | 6 | 11 | |||
HK0709 | 7 | 11 | 9 | 0,0026 | |
HK071108 | 7 | 11 | 8 | ||
HK071208 | 7 | 12 | 8 | ||
HK0808 | 8 | 12 | 8 | 0,0027 | |
HK0810 | 8 | 12 | 10 | 0,003 | |
HK0812 | 8 | 12 | 12 | 0,0035 | |
HK081410 | 8 | 14 | 10 | ||
HK0815 | 8 | 15 | |||
HK0908 | 9 | 13 | 8 | 0,003 | |
HK0910 | 9 | 13 | 10 | 0,004 | |
HK0912 | 9 | 13 | 12 | 0,0046 | |
HK091312 | 9 | 13 | 12 | ||
HK091510 | 9 | 15 | 10 | ||
HK091513 | 9 | 15 | 13 | ||
HK1010 | 10 | 14 | 10 | 0,0041 | |
HK1012 | 10 | 14 | 12 | 0,0048 | |
HK1015 | 10 | 14 | 15 | 0,006 | |
HK101610 | 10 | 16 | 10 | ||
HK101615 | 10 | 16 | 15 | ||
HK1210 | 12 | 16 | 10 | 0,0046 | |
HK1212 | 12 | 18 | 12 | 0,0091 | |
HK121612 | 12 | 16 | 12 | ||
HK121712 | 12 | 17 | 12 | ||
HK121718 | 12 | 17 | 18 | ||
HK121812 | 12 | 18 | 12 | ||
HK1312 | 13 | 19 | 12 | 0,0095 | |
HK1412 | 14 | 20 | 12 | 0,0105 | |
HK1414 | 14 | 14 | |||
HK1512 | 15 | 21 | 12 | 0,011 | |
HK1516 | 15 | 21 | 16 | 0,01 | |
HK152012 | 15 | 20 | 12 | ||
HK152016 | 15 | 20 | 16 | ||
HK1522 | 15 | 21 | 22 | 0,02 | |
HK152212 | 15 | 22 | 12 | ||
HK1612 | 16 | 22 | 12 | 0,012 | |
HK1616 | 16 | 22 | 16 | 0,016 | |
HK162109 | 16 | 21 | 9 | ||
HK1622 | 16 | 22 | 22 | 0,022 | |
HK1712 | 17 | 23 | 12 | 0,012 | |
HK171218 | 17 | 12 | 18 | ||
HK1720 | 17 | 20 | |||
HK172314 | 17 | 23 | 14 | ||
HK172322 | 17 | 23 | 22 | ||
HK172514 | 17 | 25 | 14 | ||
HK172518 | 17 | 25 | 18 | ||
HK172520 | 17 | 25 | 20 | ||
HK1812 | 18 | 24 | 12 | 0,013 | |
HK1816 | 18 | 24 | 16 | 0,018 | |
HK2010 | 20 | 26 | 10 | 0,012 | |
HK2012 | 20 | 26 | 12 | 0,014 | |
HK2016 | 20 | 26 | 16 | 0,019 | |
HK2018 | 20 | 26 | 18 | ||
HK2020 | 20 | 26 | 20 | 0,024 | |
HK2025 | 20 | 25 | |||
HK202620 | 20 | 26 | 20 | ||
HK202918 | 20 | 29 | 18 | ||
HK2030 | 20 | 26 | 30 | 0,03 | |
HK2210 | 22 | 28 | 10 | 0,012 | |
HK2212 | 22 | 28 | 12 | 0,01 | |
HK2216 | 22 | 28 | 16 | 0,021 | |
HK2220 | 22 | 28 | 20 | 0,026 | |
HK2512 | 25 | 32 | 12 | 0,021 | |
HK2516 | 25 | 32 | 16 | 0,027 | |
HK2520 | 25 | 32 | 20 | 0,034 | |
HK2526 | 25 | 32 | 26 | 0,04 | |
HK253216 | 25 | 32 | 16 | ||
HK253222 | 25 | 32 | 22 | ||
HK253315 | 25 | 33 | 15 | ||
HK2538 | 25 | 32 | 38 | 0,06 | |
HK2816 | 28 | 35 | 16 | 0,03 | |
HK2820 | 28 | 35 | 20 | 0,038 | |
HK3012 | 28 | 37 | 12 | 0,024 | |
HK3016 | 30 | 37 | 16 | 0,032 | |
HK3018 | 30 | 18 | |||
HK3020 | 30 | 37 | 20 | 0,047 | |
HK3026 | 30 | 37 | 26 | 0,053 | |
HK303716 | 30 | 37 | 16 | ||
HK303718 | 30 | 37 | 18 | ||
HK3038 | 30 | 37 | 38 | 0,076 | |
HK303824 | 30 | 37 | 24 | ||
HK303832 | 30 | 38 | 32 | ||
HK3512 | 35 | 38 | 12 | 0,028 | |
HK3516 | 35 | 42 | 16 | 0,037 | |
HK3520 | 35 | 42 | 20 | 0,046 | |
HK354224 | 35 | 42 | 24 | ||
HK354332 | 35 | 43 | 32 | ||
HK4012 | 40 | 47 | 12 | 0,031 | |
HK4016 | 40 | 47 | 16 | 0,042 | |
HK4020 | 40 | 47 | 20 | 0,052 | |
HK4512 | 45 | 52 | 12 | 0,03 | |
HK4516 | 45 | 52 | 16 | 0,046 | |
HK4520 | 45 | 52 | 20 | 0,058 | |
HK5020 | 50 | 58 | 20 | 0,072 | |
HK5025 | 50 | 58 | 25 | 0,09 | |
HK5520 | 55 | 63 | 20 | 0,078 | |
HK5528 | 55 | 63 | 28 | 0,11 | |
HK6012 | 60 | 68 | 12 | 0,049 | |
HK6020 | 60 | 68 | 20 | 0,08 | |
HK6032 | 60 | 68 | 32 | 0,13 |
Данная информация носит ознакомительный характер и мы не несем никакой ответственности за любые неточности, ошибки и прочее. Эскиз или фотография может не содержать всех конструктивных особенностей продукта.